Rates
Account Type | Min To Earn APY1 | Dividend Rate | APY1 |
---|---|---|---|
Primary and Youth Savings2 | $0.01 | 0.15% | 0.15% |
Choice Savings | $0.01 | 0.15% | 0.15% |
Holiday Club | $0.01 | 0.49% | 0.50% |
Coverdell | $0.01 | 0.15% | 0.15% |
Traditional & Roth IRA | 0.15% | 0.15% | |
1.48% | 1.50% | ||
$10,000 to $24,999.99 | 1.73% | 1.75% | |
$25,000 to $49,999.99 | 2.22% | 2.25% | |
$50,000 and Over | 2.46% | 2.50% |
Account Type | Min To Earn APY1 | Dividend Rate | APY1 |
---|---|---|---|
Free Checking | No Minimum | % | % |
3 | N/A | N/A | N/A |
Rewards Checking | % | % | |
Health Savings Checking | No Minimum | 0.15% | 0.15% |
Account Type | Min To Earn APY1 | Dividend Rate | APY1 |
---|---|---|---|
High Yield Savings | % | % | |
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % | ||
$250,000 - $499,999.99 | 2.95% | 3.00% | |
$500,000 - $999,999.99 | 2.95% | 3.00% | |
% | % |
Account Type | Min To Earn APY1 | Dividend Rate | APY1 |
---|---|---|---|
Money Market | % | % | |
% | % | ||
% | % | ||
% | % | ||
% | % | ||
% | % | ||
$250,000 - $499,999.99 | 2.95% | 3.00% | |
$500,000 - $999,999.99 | 2.95% | 3.00% | |
% | % |
-
APY = Annual Percentage Yield. Rate and APY are accurate as of today‘s date. Rate is variable and may change after account is opened. Fees and other conditions may reduce earnings.
-
A $1 initial deposit is required to open an account. Broadview membership is required.
-
Must be 14-25 years old for a Young Adult Checking Account. An adult joint account holder is required for checking accounts in the name of members ages 14-17.