Rates
Term | Minimum to open and obtain APY1 | Dividend Rate3 | APY1 |
---|---|---|---|
$500 | % | % | |
$500 | % | % | |
9 Month | $500 | 4.40% | 4.50% |
$500 | % | % | |
4 | $500 | % | % |
18 Month | $500 | % | 3.90% |
18 Month Bump Up5 | $500 | % | 3.90% |
4 | $500 | % | % |
$500 | % | % | |
$500 | % | % | |
$500 | % | % | |
$500 | % | % | |
12 Month Add-on | $100 | 3.44% | 3.50% |
Term | Minimum to open and obtain APY1 | Dividend Rate3 | APY1 |
---|---|---|---|
6 Month IRA2 | $500 | % | 4.25% |
12 Month IRA2 | $500 | % | 3.75% |
18 Month IRA2 | $500 | % | 3.90% |
24 Month IRA2 | $500 | % | 3.50% |
36 Month IRA2 | $500 | % | 3.00% |
48 Month IRA2 | $500 | % | 3.00% |
60 Month IRA2 | $500 | % | 3.00% |
Term | Minimum to open and obtain APY1 | Dividend Rate3 | APY1 |
---|---|---|---|
6 Month IRA2 | $500 | 4.16% | 4.25% |
12 Month IRA2 | $500 | 3.68% | 3.75% |
18 Month IRA2 | $500 | 3.82% | 3.90% |
24 Month IRA2 | $500 | 3.44% | 3.50% |
36 Month IRA2 | $500 | 2.95% | 3.00% |
48 Month IRA2 | $500 | 2.95% | 3.00% |
60 Month IRA2 | $500 | 2.95% | 3.00% |
Term | Minimum to open and obtain APY1 | Dividend Rate3 | APY1 |
---|---|---|---|
6 Month | $500 | 4.16% | 4.25% |
12 Month | $500 | 3.68% | 3.75% |
18 Month | $500 | 3.82% | 3.90% |
24 Month | $500 | 3.44% | 3.50% |
36 Month | $500 | 2.95% | 3.00% |
-
APY = Annual Percentage Yield. Rate and APY are accurate as of today‘s date. Fees and other conditions may reduce earnings.
-
IRAs subject to maximum annual contribution limits.
-
Dividends on Share Certificates accrue daily and are considered earned as accrued. Dividends are paid the last day of the month except when partial withdrawals are made or early closeout occurs. Withdrawals of dividends, fees and other conditions may reduce the earnings. Penalties may apply for early withdrawal. Broadview Membership is required.
-
Once the 13-month certificate matures, the funds will roll into a 12-month certificate. Once the 23-month certificate matures, the funds will roll into a 24-month certificate. Changes can be made to the certificate, or it can be liquidated, during the 10-day period after maturity. Offer may be withdrawn at any time.
-
Once your account is established, during the first six (6) months your account is open, you may instruct us to exchange Your 18 Month Bump Up Share Certificate Account with another certificate account we offer with a higher rate, without penalty (excluding a new 18 Month Bump Up Share Certificate Account). The new certificate must have a term to maturity of at least 12 months, and you would be subject to terms and conditions of the new certificate account.